Beden Tablosu
CM
Beden | Size | Göğüs | Bel | Basen |
34 | 6 | 80 | 62 | 90 |
36 | 8 | 84 | 66 | 94 |
38 | 10 | 88 | 70 | 98 |
40 | 12 | 92 | 74 | 102 |
42 | 14 | 96 | 78 | 106 |
Beden | Size | Göğüs | Bel | Basen |
34 | 6 | 80 | 62 | 90 |
36 | 8 | 84 | 66 | 94 |
38 | 10 | 88 | 70 | 98 |
40 | 12 | 92 | 74 | 102 |
42 | 14 | 96 | 78 | 106 |
0 Öğeler)