Size Chart
CM
Body | To you | Chest | Waist | hip |
34 | 6 | 80 | 62 | 90 |
36 | 8 | 84 | 66 | 94 |
38 | 10 | 88 | 20 | 98 |
40 | 12 | 92 | 74 | 102 |
42 | 14 | 96 | 78 | 106 |
Body | To you | Chest | Waist | hip |
34 | 6 | 80 | 62 | 90 |
36 | 8 | 84 | 66 | 94 |
38 | 10 | 88 | 20 | 98 |
40 | 12 | 92 | 74 | 102 |
42 | 14 | 96 | 78 | 106 |
0 items)